Open Enrollment Spaces 2023/24
Grade: | Capacity: | Projected Enrollment 2023/24: | Spaces 2023/24: | Remaining Spaces 2023/24: |
---|---|---|---|---|
PreK | 144 | 108 | 36 | 7 |
K | 144 | 135 | 9 | 0 |
1 | 144 | 140 | 4 | 1 |
2 | 151 | 128 | 23 | 20 |
3 | 151 | 163 | 0 | 0 |
4 | 150 | 140 | 10 | 6 |
5 | 150 | 147 | 3 | 2 |
6 | 156 | 143 | 13 | 4 |
7 | 156 | 136 | 20 | 17 |
8
|
156 | 123 | 33 | 27 |
9 | 145 | 160 | 0 | 0 |
10 | 145 | 158 | 0 | 0 |
11 | 145 | 139 | 6 | 2 |
12 | 145 | 136 | 9 | 9 |
Capacity - Projected Enrollment = Spaces
The Baird population model was referenced to determine the predicted 2023-2024 student enrollment for each grade level.For each grade level, the predicted enrollment was subtracted from the total number of seats available for non-resident students. Seat limits do not apply to non-resident students who are already enrolled and attending in the school district. These students are already counted in the enrollment.
4K capacity is based on the capacity of our 4K center.
* Remaining Spaces column has been adjusted since the close of the Regular Application period (February - April 2023)
* Alternate Apps will be added and adjusted as Alternate Applications are accepted (after July 1, 2023)
SCHOOL: | Capacity: | Projected Enrollment 2023/24: | Spaces 2023/24: | Remaining Spaces 2023/24: |
---|---|---|---|---|
AES | 99 | 108 | 0 | 0 |
AIS | 45 | 78 | 0 | 0 |
AMS | 80 | 99 | 0 | 0 |
AHS | 80 | 155 | 0 | 0 |
Capacity - Projected Enrollment = Spaces
* Remaining Spaces column will be adjusted at the close of the Regular Application period (February - April 2023)
* Alternate Apps will be added and adjusted as Alternate Applications are accepted (after July 1, 2023)